Barebow - Men
Pos.AthleteCountry18m-118m-2Total109
113D SERATLIĆ Zoran02402 PSK Veteran264/ 1262/ 15261922
211B RAĐEN Danijel02106 SU Sparta263/ 2260/ 35231426
313A PILIPOVIĆ Srđan01106 SK Zemun243/ 7260/ 25031419
412A MAJOVIĆ Dragoljub01801 SK Niš250/ 3251/ 45011611
514C ĆIRIĆ Ivan01801 SK Niš248/ 4241/ 6489819
613C MILEKIĆ Miloš01110 SU Vidovdan233/ 8244/ 5477619
712B PETROVIĆ Davor01106 SK Zemun245/ 5219/ 9464518
811C STOJANOVIĆ Dejan01801 SK Niš244/ 6218/10462813
912D DIVJAKOVIĆ Vladimir02106 SU Sparta219/ 9228/ 744768
1012C PETROVIĆ Ivan01110 SU Vidovdan216/11221/ 843739
1113B STOJKOVIĆ Milan01109 Sk Dif217/10209/1142675
1214A MARGETIĆ Slobodan01110 SU Vidovdan209/12207/12416610
1311D ZUJOVIĆ Amer01109 Sk Dif170/13189/1335937
1414B BELOŠ Marinko02331 SU Apollo121/14174/1429525