Compound - Men
Pos.AthleteCountry18m-118m-2Total109
17A NEDELJKOVIĆ Ognjen01801 SK Niš289/ 2293/ 15824316
29A PATAKI Zoltan02402 PSK Veteran286/ 4290/ 35763722
27D VIŠEKRUNA Aleksandar02104 Nsk285/ 5291/ 25763722
47C VARJU Dejan02402 PSK Veteran290/ 1284/ 65743426
58A BOŽIN Nenad01301 SK Pančevo285/ 6287/ 45723228
68D UROŠEVIĆ Ljubiša01101 SK Kalemegdan285/ 6286/ 55713129
77B ŽIKIĆ Stefan01301 SK Pančevo287/ 3280/ 75672733
88C MARJANOVIĆ Aleksandar01106 SK Zemun281/ 8274/ 85551643
99B BUJOŠEVIĆ Filip01108 SK Panonski Gusari274/ 9273/ 95471047